top of page
2019 season team standings - adult division
Points earned by Athletes on the same team are added together to create their Team Score
Team | Score |
---|---|
Forge PK | 498 |
Atlas | 257 |
Firestorm | 221 |
Collective Movement | 175 |
Freedom in Motion (FIM) | 125 |
Sessions PK | 117 |
Infinite Movement Acadamey (IMA) | 109 |
Breathe PK | 86 |
Edge | 45 |
APEX | 43 |
Vault PK | 42 |
Monarx | 32 |
Krete Freerunning | 17 |
Tempest | 17 |
Farang | 15 |
4fawgsonalog | 9 |
Move Free Academy | 8 |
Revolution (RVPK) | 8 |
OLLO | 4 |
Red Path Movement | 0 |
Affinity | 0 |
8TA | 0 |
Freerun | 0 |
Parkour Visions | 0 |
Spinnybois | 0 |
Abstract In Motion (AIM) | 0 |
Fly Free | 0 |
De Leon Dynamics | 0 |
Grav | 0 |
Squadron | 0 |
Toasty Lizard Movement | 0 |
bottom of page