top of page
Use Promo code
"MerchUp"
for 15% off from purchases over $80
(Free shipping on all orders)
2023 Season Apparel
2019 season athlete standings - teen division
Points earned by Athletes on the same team are added together to create their Team Score
First Name | Last Name | Team | Score |
---|---|---|---|
Tayten | Dewar | Red Path Movement | 180 |
Eli | Schwartz | Collective Movement | 119 |
Roberto | Carmona | Sessions | 116 |
Cian | O'Moore | Sessions | 115 |
Jason | Switkes | Sessions | 101 |
Jake | Randazzo | Sessions | 83 |
Ezekiel | Mulkey | Infinite Movement | 78 |
QUENTIN | HO | VAULT | 61 |
aiden | richeson | sessions | 61 |
alex | arguijo | sessions | 61 |
Alex | Berens | Firestorm | 53 |
Tri | Gross | Apex | 50 |
Bryce | Pinsky | Firestorm | 50 |
Takumi | Burdine | Firestorm | 48 |
RAJ | GROSS | APEX | 44 |
Aidan | Service | Monarx | 43 |
MICAH | LIPOSEC | 8TA | 40 |
Logan | Reynolds | Sessions | 38 |
HAYDEN | MULLINAX | FIM | 30 |
Ethan | Burnett Nguyen | Firestorm | 28 |
Josiah | Hestad | Affinity Parkour | 26 |
Ethan | Kostiuk | Breathe | 21 |
Evan | Alexander | Forge | 21 |
DYLAN | BABAYON | FIM | 21 |
Ronan | Gray | Red Path Movement | 20 |
Cole | Kinson | Firestorm | 19 |
colin | couron | Freerun | 18 |
Josiah | Ivy | Parkour Visions | 16 |
SEAN | NIERENBERG | Independent | 15 |
Rylan | Woodbury | Spinnybois | 15 |
Jack | Pigeon | Breathe | 15 |
Finn | Larsen | Parkour Visions | 15 |
Devin | Mann | Rvpk | 14 |
Daniel | Sammortino | Red Path Movement | 13 |
Saben | Schulfer | Forge | 12 |
Andrew | Sikora | Breathe | 11 |
Jayden | Harris | Sessions | 11 |
Hannah | Walz | Freedom in Motion | 10 |
Ben | Tanner Delouse | Edge Parkour | 9 |
gage | desoto | AIM | 8 |
Tristan | Shaw | Fly Free | 8 |
Kell | Digiacomo | Red Path Movement | 7 |
Ryley | Halvorsen | Breathe | 7 |
Carter | Olsen | Firestorm | 7 |
william | bonnett | Forge | 6 |
Daniel | Bahel | Sessions | 6 |
Ben | Chadda | Sessions | 6 |
BRYSON | DEAN | Independent | 6 |
Sage | Stevens | Forge | 5 |
John "Trey" | Haralson | Affinity | 5 |
Sovin | Herzlinger | Sessions | 4 |
JULIAN | VOGEL | FIRESTORM | 4 |
Charlie | Hernandez | Firestorm | 4 |
Decker | Sefcik | Edge Parkour | 3 |
JOSEPH | PHELAN | Independent | 3 |
JOSEPH | NACE | APEX | 3 |
ryan | sharbrough | firestorm | 3 |
Laurell | Hinch | Edge Parkour | 3 |
Yamato | Burdine | Firestorm | 3 |
Zach | Affinito | Sessions | 3 |
anderson | green | Forge | 2 |
Rick | Rojas | Firestorm | 2 |
Sawyer | Langner | Edge Parkour | 2 |
TYLER | AARONSON | FIRESTORM | 2 |
Luke | O'moore | Sessions | 1 |
Dillon | O'Neill | Edge Parkour | 1 |
Miles | Greenberg | Firestorm | 1 |
bottom of page